Aller au contenu

Minecraft


Loone

Messages recommandés

Elle m'avait bien servi, cette vidéo, avec l'aide donnée par Loone.

J'ai un bug qui remonte à 2 mises à jours je crois : à chaque lancement du jeu, les touches sont réinitialisées. Ce n'est pas bien long à régler, mais à force ça me gonfle.

Je crois que j'ai trouvé en comparant mon MinecraftPortable "vierge" avec celui avec lequel je joue vraiment : dans le fichier minecraftdata.minecraftoptions.txt il y a la ligne lastServer qui vient s'intercaler et décaler toutes les touches bindées. J'ai mis la ligne lastServer à la fin du fichier, et tout est rentré dans l'ordre.

Personne n'a eu le souci ?

Lien à poster
  • Réponses 1,6 k
  • Créé
  • Dernière réponse

Meilleurs contributeurs dans ce sujet

Meilleurs contributeurs dans ce sujet

Messages populaires

Des zombies cochons, c'est des zombies qui font des choses pour adultes ? Woah le marché de niche, le "zombie pron" ! :D

tbr> je te rassure, c'est la même chose pour la version Android

Bon hop à la base pour momo pour les guichets, voici la map "tournois" (ou jeux) qui était encore en construction avant que le serveur ne ferme, là encore pas mal de boulot et bien que pas toujours vi

Images postées

bon, si la partie map ne réponde pas rapidement, c'est normal : je fis un test avec brownan's Minecraft Overviewer, qui est en gros une version Google map de la carte.

le problème est que pour le premier jet, il va falloir quelque chose comme 16 heures de calcul. Heureusement que la map et le serveur minecraft sont des machines indépendantes, hein ? ;)

Lien à poster

ben, contrairement à cartograph, cet engin créé des images indépendantes de chaque chunk, donc côté I/O c'est assez limitant vu le format tordu des cartes minecrafts.

et bon, en théorie, il est sensé fait du render sur du multicoeurs, mais comem c'est une vieux PPC 1.25, le multicoeur, c'est pas pour lui.

énorme avantage par contre : il a pas besoin de 150% de la RAM de la machine pour bosser :p

Lien à poster

P'tain, depuis hier soir je réfléchis à ma tour à tuer les streums... Mon motif de flux aquatiques n'est pas au point, j'ai du faire un gros décaissement dans mon sol pour pouvoir les unifier. Et au final, en jetant des blocs dedans, ils restent "coincés" au bord du trou ! Bref, j'ai modifié pour avoir 4 sorties que j'unifie plus bas, pareil ça stagne à un endroit !

Ça m'énerve... :D

Lien à poster

J'avais déjà jeté un œil à la tienne, ainsi qu'à celles sur yootoob. Mais je pense qu'il faut que je remette ça. :p

Par contre ta tour est plus large que la mienne ? J'ai suivi les "precos" (17x17 pour un plateau).

Lien à poster

mes plans partent sur une 25x25.Sans doute une variation, mais chaque plateau de spawn ( interne donc ), fait bien 17x17, c'est juste entouré de "rivieres" pour pousser les streums vers les sorties ( situées de chaque côté à l'avant et à l'arriere de l'appareil )

Lien à poster

On a presque la même donc, 17x17 pour le plateau de spawn, avec 2 blocs de plus de larges par côté pour les rivières qui font tomber, plus un pour le mur. 23x23 au final pour un tronçon. J'en déduis que tes rivières de poussée font 3 blocs de large ?

Vivement ce soir, faut que je finisse ça. Raaaah, foutue journée qui avance pas ! :p

Lien à poster

Ah ouais, avec la tour à mob j'ai laissé tombé mon autoroute. M'enfin j'avais fait le plus gros : fendre la montagne ! Bien pratique d'ailleurs, je peux taper dans les réserves constituées à cette occasion pour faire mon blender.

Les lames du blender sont prêtes, j'ai fait le premier plateau, demain je le ferme et je fais autant d'étages que je le peux...

:)

Lien à poster

mini:/home/edern/brownan-Minecraft-Overviewer-605811b# ./gmap.py ../cartograph-linux/world /var/www/temp/
2010-12-06 11:39:46,234 [iNFO] Welcome to Minecraft Overviewer!
2010-12-06 11:39:46,263 [iNFO] Scanning chunks
2010-12-06 11:40:21,506 [iNFO] 1/45776 chunks rendered
2010-12-06 11:40:22,566 [iNFO] 2/45776 chunks rendered
2010-12-06 11:40:24,667 [iNFO] 4/45776 chunks rendered
2010-12-06 11:40:25,884 [iNFO] 5/45776 chunks rendered
2010-12-06 11:40:29,256 [iNFO] 8/45776 chunks rendered
2010-12-06 11:40:31,444 [iNFO] 10/45776 chunks rendered
2010-12-06 11:40:43,793 [iNFO] 20/45776 chunks rendered
2010-12-06 11:40:49,460 [iNFO] 25/45776 chunks rendered
2010-12-06 11:41:06,897 [iNFO] 40/45776 chunks rendered
2010-12-06 11:41:18,862 [iNFO] 50/45776 chunks rendered
2010-12-06 11:42:19,482 [iNFO] 100/45776 chunks rendered
2010-12-06 11:42:48,988 [iNFO] 125/45776 chunks rendered
2010-12-06 11:44:17,737 [iNFO] 200/45776 chunks rendered
2010-12-06 11:45:18,728 [iNFO] 250/45776 chunks rendered
2010-12-06 11:50:09,191 [iNFO] 500/45776 chunks rendered
2010-12-06 11:59:58,876 [iNFO] 1000/45776 chunks rendered
2010-12-06 12:19:39,557 [iNFO] 2000/45776 chunks rendered
2010-12-06 12:39:49,882 [iNFO] 3000/45776 chunks rendered
2010-12-06 12:59:53,693 [iNFO] 4000/45776 chunks rendered
2010-12-06 13:19:58,446 [iNFO] 5000/45776 chunks rendered
2010-12-06 13:39:49,636 [iNFO] 6000/45776 chunks rendered
2010-12-06 13:59:23,542 [iNFO] 7000/45776 chunks rendered
2010-12-06 14:18:06,915 [iNFO] 8000/45776 chunks rendered
2010-12-06 14:36:51,790 [iNFO] 9000/45776 chunks rendered
2010-12-06 14:55:35,321 [iNFO] 10000/45776 chunks rendered
2010-12-06 15:14:32,818 [iNFO] 11000/45776 chunks rendered
2010-12-06 15:33:13,743 [iNFO] 12000/45776 chunks rendered
2010-12-06 15:51:56,490 [iNFO] 13000/45776 chunks rendered
2010-12-06 16:10:43,188 [iNFO] 14000/45776 chunks rendered
2010-12-06 16:29:33,500 [iNFO] 15000/45776 chunks rendered
2010-12-06 16:48:23,529 [iNFO] 16000/45776 chunks rendered
2010-12-06 17:07:11,336 [iNFO] 17000/45776 chunks rendered
2010-12-06 17:28:32,551 [iNFO] 18000/45776 chunks rendered
2010-12-06 17:48:28,597 [iNFO] 19000/45776 chunks rendered
2010-12-06 18:08:01,525 [iNFO] 20000/45776 chunks rendered
2010-12-06 18:27:35,564 [iNFO] 21000/45776 chunks rendered
2010-12-06 18:47:20,289 [iNFO] 22000/45776 chunks rendered
2010-12-06 19:07:10,975 [iNFO] 23000/45776 chunks rendered
2010-12-06 19:26:40,185 [iNFO] 24000/45776 chunks rendered
2010-12-06 19:46:10,766 [iNFO] 25000/45776 chunks rendered
2010-12-06 20:06:01,445 [iNFO] 26000/45776 chunks rendered
2010-12-06 20:27:25,305 [iNFO] 27000/45776 chunks rendered
2010-12-06 20:46:56,311 [iNFO] 28000/45776 chunks rendered
2010-12-06 21:05:56,057 [iNFO] 29000/45776 chunks rendered
2010-12-06 21:24:57,887 [iNFO] 30000/45776 chunks rendered
2010-12-06 21:44:08,305 [iNFO] 31000/45776 chunks rendered
2010-12-06 22:03:13,107 [iNFO] 32000/45776 chunks rendered
2010-12-06 22:21:39,287 [iNFO] 33000/45776 chunks rendered
2010-12-06 22:40:07,525 [iNFO] 34000/45776 chunks rendered
2010-12-06 22:59:35,081 [iNFO] 35000/45776 chunks rendered
2010-12-06 23:20:38,644 [iNFO] 36000/45776 chunks rendered
2010-12-06 23:39:53,950 [iNFO] 37000/45776 chunks rendered
2010-12-06 23:58:48,409 [iNFO] 38000/45776 chunks rendered
2010-12-07 00:17:35,703 [iNFO] 39000/45776 chunks rendered
2010-12-07 00:36:22,858 [iNFO] 40000/45776 chunks rendered
2010-12-07 00:55:17,922 [iNFO] 41000/45776 chunks rendered
2010-12-07 01:14:25,442 [iNFO] 42000/45776 chunks rendered
2010-12-07 01:33:20,334 [iNFO] 43000/45776 chunks rendered
2010-12-07 01:52:17,177 [iNFO] 44000/45776 chunks rendered
2010-12-07 02:10:55,805 [iNFO] 45000/45776 chunks rendered
2010-12-07 02:26:03,638 [iNFO] Done!
2010-12-07 02:26:04,524 [iNFO] Rendering highest zoom level of tiles now.
2010-12-07 02:26:04,525 [iNFO] There are 262144 tiles to render
2010-12-07 02:26:04,525 [iNFO] There are 9 total levels to render
2010-12-07 02:26:04,525 [iNFO] Don't worry, each level has only 25% as many tiles as the last.
2010-12-07 02:26:04,525 [iNFO] The others will go faster
2010-12-07 02:26:07,972 [iNFO] 25/262144 tiles complete on level 1/9
2010-12-07 02:26:07,973 [iNFO] 50/262144 tiles complete on level 1/9
2010-12-07 02:26:07,973 [iNFO] 75/262144 tiles complete on level 1/9
2010-12-07 02:26:07,974 [iNFO] 100/262144 tiles complete on level 1/9
2010-12-07 02:26:07,974 [iNFO] 200/262144 tiles complete on level 1/9
2010-12-07 02:26:07,975 [iNFO] 300/262144 tiles complete on level 1/9
2010-12-07 02:26:07,976 [iNFO] 400/262144 tiles complete on level 1/9
2010-12-07 02:26:07,978 [iNFO] 500/262144 tiles complete on level 1/9
2010-12-07 02:26:07,979 [iNFO] 600/262144 tiles complete on level 1/9
2010-12-07 02:26:07,980 [iNFO] 700/262144 tiles complete on level 1/9
2010-12-07 02:26:07,981 [iNFO] 800/262144 tiles complete on level 1/9
2010-12-07 02:26:07,982 [iNFO] 900/262144 tiles complete on level 1/9
2010-12-07 02:26:07,982 [iNFO] 1000/262144 tiles complete on level 1/9
2010-12-07 02:26:07,989 [iNFO] 2000/262144 tiles complete on level 1/9
2010-12-07 02:26:07,996 [iNFO] 3000/262144 tiles complete on level 1/9
2010-12-07 02:26:08,006 [iNFO] 4000/262144 tiles complete on level 1/9
2010-12-07 02:26:08,013 [iNFO] 5000/262144 tiles complete on level 1/9
2010-12-07 02:26:08,025 [iNFO] 6000/262144 tiles complete on level 1/9
2010-12-07 02:26:08,031 [iNFO] 7000/262144 tiles complete on level 1/9
2010-12-07 02:26:08,037 [iNFO] 8000/262144 tiles complete on level 1/9
2010-12-07 02:26:08,042 [iNFO] 9000/262144 tiles complete on level 1/9
2010-12-07 02:26:10,983 [iNFO] 10000/262144 tiles complete on level 1/9
2010-12-07 02:26:10,988 [iNFO] 11000/262144 tiles complete on level 1/9
2010-12-07 02:26:10,994 [iNFO] 12000/262144 tiles complete on level 1/9
2010-12-07 02:26:11,003 [iNFO] 13000/262144 tiles complete on level 1/9
2010-12-07 02:26:11,008 [iNFO] 14000/262144 tiles complete on level 1/9
2010-12-07 02:26:11,014 [iNFO] 15000/262144 tiles complete on level 1/9
2010-12-07 02:26:11,020 [iNFO] 16000/262144 tiles complete on level 1/9
2010-12-07 02:26:11,025 [iNFO] 17000/262144 tiles complete on level 1/9
2010-12-07 02:26:11,031 [iNFO] 18000/262144 tiles complete on level 1/9
2010-12-07 02:26:11,037 [iNFO] 19000/262144 tiles complete on level 1/9
2010-12-07 02:26:13,939 [iNFO] 20000/262144 tiles complete on level 1/9
2010-12-07 02:26:13,944 [iNFO] 21000/262144 tiles complete on level 1/9
2010-12-07 02:26:13,950 [iNFO] 22000/262144 tiles complete on level 1/9
2010-12-07 02:26:13,955 [iNFO] 23000/262144 tiles complete on level 1/9
2010-12-07 02:26:13,961 [iNFO] 24000/262144 tiles complete on level 1/9
2010-12-07 02:26:13,966 [iNFO] 25000/262144 tiles complete on level 1/9
2010-12-07 02:26:13,972 [iNFO] 26000/262144 tiles complete on level 1/9
2010-12-07 02:26:13,978 [iNFO] 27000/262144 tiles complete on level 1/9
2010-12-07 02:26:13,983 [iNFO] 28000/262144 tiles complete on level 1/9
2010-12-07 02:26:16,922 [iNFO] 29000/262144 tiles complete on level 1/9
2010-12-07 02:26:16,928 [iNFO] 30000/262144 tiles complete on level 1/9
2010-12-07 02:26:16,933 [iNFO] 31000/262144 tiles complete on level 1/9
2010-12-07 02:26:16,939 [iNFO] 32000/262144 tiles complete on level 1/9
2010-12-07 02:26:16,944 [iNFO] 33000/262144 tiles complete on level 1/9
2010-12-07 02:26:16,950 [iNFO] 34000/262144 tiles complete on level 1/9
2010-12-07 02:26:16,955 [iNFO] 35000/262144 tiles complete on level 1/9
2010-12-07 02:26:16,960 [iNFO] 36000/262144 tiles complete on level 1/9
2010-12-07 02:26:16,966 [iNFO] 37000/262144 tiles complete on level 1/9
2010-12-07 02:26:16,972 [iNFO] 38000/262144 tiles complete on level 1/9
2010-12-07 02:26:20,286 [iNFO] 39000/262144 tiles complete on level 1/9
2010-12-07 02:26:20,292 [iNFO] 40000/262144 tiles complete on level 1/9
2010-12-07 02:26:20,297 [iNFO] 41000/262144 tiles complete on level 1/9
2010-12-07 02:26:20,303 [iNFO] 42000/262144 tiles complete on level 1/9
2010-12-07 02:26:20,308 [iNFO] 43000/262144 tiles complete on level 1/9
2010-12-07 02:26:20,314 [iNFO] 44000/262144 tiles complete on level 1/9
2010-12-07 02:26:20,319 [iNFO] 45000/262144 tiles complete on level 1/9
2010-12-07 02:26:20,325 [iNFO] 46000/262144 tiles complete on level 1/9
2010-12-07 02:26:20,331 [iNFO] 47000/262144 tiles complete on level 1/9
2010-12-07 02:26:23,376 [iNFO] 48000/262144 tiles complete on level 1/9
2010-12-07 02:26:23,381 [iNFO] 49000/262144 tiles complete on level 1/9
2010-12-07 02:26:23,387 [iNFO] 50000/262144 tiles complete on level 1/9
2010-12-07 02:26:23,392 [iNFO] 51000/262144 tiles complete on level 1/9
2010-12-07 02:26:23,397 [iNFO] 52000/262144 tiles complete on level 1/9
2010-12-07 02:26:23,403 [iNFO] 53000/262144 tiles complete on level 1/9
2010-12-07 02:26:23,409 [iNFO] 54000/262144 tiles complete on level 1/9
2010-12-07 02:26:23,414 [iNFO] 55000/262144 tiles complete on level 1/9
2010-12-07 02:26:23,419 [iNFO] 56000/262144 tiles complete on level 1/9
2010-12-07 02:26:23,425 [iNFO] 57000/262144 tiles complete on level 1/9
2010-12-07 03:06:02,316 [iNFO] 58000/262144 tiles complete on level 1/9
2010-12-07 03:06:02,374 [iNFO] 59000/262144 tiles complete on level 1/9
2010-12-07 03:06:02,380 [iNFO] 60000/262144 tiles complete on level 1/9
2010-12-07 03:06:02,385 [iNFO] 61000/262144 tiles complete on level 1/9
2010-12-07 03:06:02,390 [iNFO] 62000/262144 tiles complete on level 1/9
2010-12-07 03:06:02,395 [iNFO] 63000/262144 tiles complete on level 1/9
2010-12-07 03:06:02,401 [iNFO] 64000/262144 tiles complete on level 1/9
2010-12-07 03:06:02,406 [iNFO] 65000/262144 tiles complete on level 1/9
2010-12-07 03:06:02,413 [iNFO] 66000/262144 tiles complete on level 1/9
2010-12-07 03:06:05,255 [iNFO] 67000/262144 tiles complete on level 1/9
2010-12-07 03:06:05,260 [iNFO] 68000/262144 tiles complete on level 1/9
2010-12-07 03:06:05,266 [iNFO] 69000/262144 tiles complete on level 1/9
2010-12-07 03:06:05,271 [iNFO] 70000/262144 tiles complete on level 1/9
2010-12-07 03:06:05,277 [iNFO] 71000/262144 tiles complete on level 1/9
2010-12-07 03:06:05,282 [iNFO] 72000/262144 tiles complete on level 1/9
2010-12-07 03:06:05,287 [iNFO] 73000/262144 tiles complete on level 1/9
2010-12-07 03:06:05,293 [iNFO] 74000/262144 tiles complete on level 1/9
2010-12-07 03:06:05,298 [iNFO] 75000/262144 tiles complete on level 1/9
2010-12-07 03:06:05,303 [iNFO] 76000/262144 tiles complete on level 1/9
2010-12-07 03:06:08,169 [iNFO] 77000/262144 tiles complete on level 1/9
2010-12-07 03:06:08,174 [iNFO] 78000/262144 tiles complete on level 1/9
2010-12-07 03:06:08,180 [iNFO] 79000/262144 tiles complete on level 1/9
2010-12-07 03:06:08,186 [iNFO] 80000/262144 tiles complete on level 1/9
2010-12-07 03:06:08,191 [iNFO] 81000/262144 tiles complete on level 1/9
2010-12-07 03:06:08,196 [iNFO] 82000/262144 tiles complete on level 1/9
2010-12-07 03:06:08,202 [iNFO] 83000/262144 tiles complete on level 1/9
2010-12-07 03:06:08,207 [iNFO] 84000/262144 tiles complete on level 1/9
2010-12-07 03:06:08,212 [iNFO] 85000/262144 tiles complete on level 1/9
2010-12-07 03:06:11,088 [iNFO] 86000/262144 tiles complete on level 1/9
2010-12-07 03:06:11,093 [iNFO] 87000/262144 tiles complete on level 1/9
2010-12-07 03:06:11,099 [iNFO] 88000/262144 tiles complete on level 1/9
2010-12-07 03:06:11,104 [iNFO] 89000/262144 tiles complete on level 1/9
2010-12-07 03:06:11,109 [iNFO] 90000/262144 tiles complete on level 1/9
2010-12-07 03:06:11,115 [iNFO] 91000/262144 tiles complete on level 1/9
2010-12-07 03:06:11,120 [iNFO] 92000/262144 tiles complete on level 1/9
2010-12-07 03:06:11,126 [iNFO] 93000/262144 tiles complete on level 1/9
2010-12-07 03:06:11,131 [iNFO] 94000/262144 tiles complete on level 1/9
2010-12-07 03:06:11,137 [iNFO] 95000/262144 tiles complete on level 1/9
2010-12-07 03:06:14,455 [iNFO] 96000/262144 tiles complete on level 1/9
2010-12-07 03:06:14,461 [iNFO] 97000/262144 tiles complete on level 1/9
2010-12-07 03:06:14,467 [iNFO] 98000/262144 tiles complete on level 1/9
2010-12-07 03:06:14,472 [iNFO] 99000/262144 tiles complete on level 1/9
2010-12-07 03:06:14,477 [iNFO] 100000/262144 tiles complete on level 1/9
2010-12-07 03:06:14,483 [iNFO] 101000/262144 tiles complete on level 1/9
2010-12-07 03:06:14,488 [iNFO] 102000/262144 tiles complete on level 1/9
2010-12-07 03:06:14,493 [iNFO] 103000/262144 tiles complete on level 1/9
2010-12-07 03:06:14,499 [iNFO] 104000/262144 tiles complete on level 1/9
2010-12-07 03:51:10,881 [iNFO] 105000/262144 tiles complete on level 1/9
2010-12-07 03:51:10,925 [iNFO] 106000/262144 tiles complete on level 1/9
2010-12-07 03:51:10,932 [iNFO] 107000/262144 tiles complete on level 1/9
2010-12-07 03:51:10,937 [iNFO] 108000/262144 tiles complete on level 1/9
2010-12-07 03:51:10,943 [iNFO] 109000/262144 tiles complete on level 1/9
2010-12-07 03:51:10,948 [iNFO] 110000/262144 tiles complete on level 1/9
2010-12-07 03:51:10,954 [iNFO] 111000/262144 tiles complete on level 1/9
2010-12-07 03:51:10,959 [iNFO] 112000/262144 tiles complete on level 1/9
2010-12-07 03:51:10,965 [iNFO] 113000/262144 tiles complete on level 1/9
2010-12-07 03:51:10,970 [iNFO] 114000/262144 tiles complete on level 1/9
2010-12-07 03:51:13,976 [iNFO] 115000/262144 tiles complete on level 1/9
2010-12-07 03:51:13,983 [iNFO] 116000/262144 tiles complete on level 1/9
2010-12-07 03:51:13,988 [iNFO] 117000/262144 tiles complete on level 1/9
2010-12-07 03:51:13,994 [iNFO] 118000/262144 tiles complete on level 1/9
2010-12-07 03:51:13,999 [iNFO] 119000/262144 tiles complete on level 1/9
2010-12-07 03:51:14,005 [iNFO] 120000/262144 tiles complete on level 1/9
2010-12-07 03:51:14,010 [iNFO] 121000/262144 tiles complete on level 1/9
2010-12-07 03:51:14,016 [iNFO] 122000/262144 tiles complete on level 1/9
2010-12-07 03:51:14,021 [iNFO] 123000/262144 tiles complete on level 1/9
2010-12-07 03:51:16,992 [iNFO] 124000/262144 tiles complete on level 1/9
2010-12-07 03:51:16,998 [iNFO] 125000/262144 tiles complete on level 1/9
2010-12-07 03:51:17,004 [iNFO] 126000/262144 tiles complete on level 1/9
2010-12-07 03:51:17,010 [iNFO] 127000/262144 tiles complete on level 1/9
2010-12-07 03:51:17,015 [iNFO] 128000/262144 tiles complete on level 1/9
2010-12-07 03:51:17,021 [iNFO] 129000/262144 tiles complete on level 1/9
2010-12-07 03:51:17,027 [iNFO] 130000/262144 tiles complete on level 1/9
2010-12-07 03:51:17,032 [iNFO] 131000/262144 tiles complete on level 1/9
2010-12-07 03:51:17,038 [iNFO] 132000/262144 tiles complete on level 1/9
2010-12-07 03:51:17,044 [iNFO] 133000/262144 tiles complete on level 1/9
2010-12-07 04:31:10,455 [iNFO] 134000/262144 tiles complete on level 1/9
2010-12-07 04:31:10,489 [iNFO] 135000/262144 tiles complete on level 1/9
2010-12-07 04:31:10,495 [iNFO] 136000/262144 tiles complete on level 1/9
2010-12-07 04:31:10,500 [iNFO] 137000/262144 tiles complete on level 1/9
2010-12-07 04:31:10,505 [iNFO] 138000/262144 tiles complete on level 1/9
2010-12-07 04:31:10,511 [iNFO] 139000/262144 tiles complete on level 1/9
2010-12-07 04:31:10,516 [iNFO] 140000/262144 tiles complete on level 1/9
2010-12-07 04:31:10,521 [iNFO] 141000/262144 tiles complete on level 1/9
2010-12-07 04:31:10,527 [iNFO] 142000/262144 tiles complete on level 1/9
2010-12-07 06:23:42,643 [iNFO] 143000/262144 tiles complete on level 1/9
2010-12-07 06:23:42,688 [iNFO] 144000/262144 tiles complete on level 1/9
2010-12-07 06:23:42,693 [iNFO] 145000/262144 tiles complete on level 1/9
2010-12-07 06:23:42,699 [iNFO] 146000/262144 tiles complete on level 1/9
2010-12-07 06:23:42,704 [iNFO] 147000/262144 tiles complete on level 1/9
2010-12-07 06:23:42,709 [iNFO] 148000/262144 tiles complete on level 1/9
2010-12-07 06:23:42,715 [iNFO] 149000/262144 tiles complete on level 1/9
2010-12-07 06:23:42,720 [iNFO] 150000/262144 tiles complete on level 1/9
2010-12-07 06:23:42,725 [iNFO] 151000/262144 tiles complete on level 1/9
2010-12-07 06:23:42,731 [iNFO] 152000/262144 tiles complete on level 1/9
2010-12-07 09:51:24,592 [iNFO] 153000/262144 tiles complete on level 1/9
2010-12-07 09:51:26,262 [iNFO] 154000/262144 tiles complete on level 1/9
2010-12-07 09:51:27,024 [iNFO] 155000/262144 tiles complete on level 1/9
2010-12-07 09:51:27,801 [iNFO] 156000/262144 tiles complete on level 1/9
2010-12-07 09:51:28,475 [iNFO] 157000/262144 tiles complete on level 1/9
2010-12-07 09:51:29,118 [iNFO] 158000/262144 tiles complete on level 1/9
2010-12-07 09:51:29,753 [iNFO] 159000/262144 tiles complete on level 1/9
2010-12-07 09:51:30,472 [iNFO] 160000/262144 tiles complete on level 1/9
2010-12-07 09:51:31,428 [iNFO] 161000/262144 tiles complete on level 1/9
2010-12-07 09:51:36,578 [iNFO] 162000/262144 tiles complete on level 1/9
2010-12-07 09:51:36,588 [iNFO] 163000/262144 tiles complete on level 1/9
2010-12-07 09:51:36,605 [iNFO] 164000/262144 tiles complete on level 1/9
2010-12-07 09:51:36,619 [iNFO] 165000/262144 tiles complete on level 1/9
2010-12-07 09:51:36,628 [iNFO] 166000/262144 tiles complete on level 1/9
2010-12-07 09:51:36,634 [iNFO] 167000/262144 tiles complete on level 1/9
2010-12-07 09:51:36,640 [iNFO] 168000/262144 tiles complete on level 1/9
2010-12-07 09:51:36,645 [iNFO] 169000/262144 tiles complete on level 1/9
2010-12-07 09:51:36,651 [iNFO] 170000/262144 tiles complete on level 1/9
2010-12-07 09:51:36,657 [iNFO] 171000/262144 tiles complete on level 1/9
2010-12-07 09:51:40,997 [iNFO] 172000/262144 tiles complete on level 1/9
2010-12-07 09:51:41,008 [iNFO] 173000/262144 tiles complete on level 1/9
2010-12-07 09:51:41,017 [iNFO] 174000/262144 tiles complete on level 1/9
2010-12-07 09:51:41,032 [iNFO] 175000/262144 tiles complete on level 1/9
2010-12-07 09:51:41,041 [iNFO] 176000/262144 tiles complete on level 1/9
2010-12-07 09:51:41,049 [iNFO] 177000/262144 tiles complete on level 1/9
2010-12-07 09:51:41,054 [iNFO] 178000/262144 tiles complete on level 1/9
2010-12-07 09:51:41,065 [iNFO] 179000/262144 tiles complete on level 1/9
2010-12-07 09:51:41,076 [iNFO] 180000/262144 tiles complete on level 1/9
2010-12-07 09:51:45,525 [iNFO] 181000/262144 tiles complete on level 1/9
2010-12-07 09:51:45,536 [iNFO] 182000/262144 tiles complete on level 1/9
2010-12-07 09:51:45,541 [iNFO] 183000/262144 tiles complete on level 1/9
2010-12-07 09:51:45,546 [iNFO] 184000/262144 tiles complete on level 1/9
2010-12-07 09:51:45,552 [iNFO] 185000/262144 tiles complete on level 1/9
2010-12-07 09:51:45,557 [iNFO] 186000/262144 tiles complete on level 1/9
2010-12-07 09:51:45,563 [iNFO] 187000/262144 tiles complete on level 1/9
2010-12-07 09:51:45,568 [iNFO] 188000/262144 tiles complete on level 1/9
2010-12-07 09:51:45,573 [iNFO] 189000/262144 tiles complete on level 1/9
2010-12-07 09:51:45,579 [iNFO] 190000/262144 tiles complete on level 1/9

ça avance !

Lien à poster

En € ou en anciens francs ?

Ah, si vous passez sur le serveur, passez donc faire un tour à Looneville, un nom bien pompeux pour l'instant puisque cela se résume à une caserne agrémentée d'une maison pour les officiers ainsi que d'une auberge plutôt agréable dans laquelle vous pourrez déguster notre spécialité, le cochon grillé ...

D'autres installations sont prévues mais pas encore disponibles ...

...

Lien à poster

Ah, j'aurai des trucs à mater ce soir. Le google maps ne passe pas terrib' au taf et les vidéos c'est pas mieux.

Autrement pour ceux qui veulent voir la "mécanique" de la tour à mob, il y a la tour de momo en libre visite (/warp monparnasse), et il y a la mienne qui a le bas creux et la tuyauterie en verre (pas de warp vers chez moi, faut que je termine la route vers le spawn et ma tour ne fonctionne pas encore, donc pour ceux qui veulent voir des monstres qui souffrent, allez chez momo).

Lien à poster

TeKa> Possible aussi que a ne passait pas terrible parce que le script vient tout juste de finir de bosser :p

Je laisse en temporaire pour le moment et je repasses plus tard pour voir ce que vous en pensez.

( je peux pas vraiment tester le temps de réponse de l'engin de là où je suis :p )

bon, backup effectué et je copie le temporaire vers la racine, comme ça, j'aurais moins de boulot à faire quand tout le monde dira que c'est mieux :p

Houlà : 1.5 Go la map tout de même ! Ça change des 10Mo de cartograph :D

Lien à poster

×
×
  • Créer...